| Chemical | Teflon(R) (PTFE) | PCTFE/PFA | PEEK* | Vespel(R) | PPS | Conductive Nylon** | SUS | Silicone Rubber*** | Viton(R) Rubber**** |
| Acetone | A | A | A | A | A | A | A | B | C |
| Ammonia | A | A | A | B to C | A | B to C | A | C | B to C |
| Hydrochloric acid | A | A | B | B to C | B | B to C | C | B to C | A |
| Hydrofluoric acid | A | A | C | B to C | B | B to C | B to C | C | A to B |
| Hydrogen peroxide | A | A | A | B to C | B | B to C | A to B | B | A |
| Isopropyl alcohol | A | A | A | A | A | A | A | A | A |
| Nitric acid | A | A | B to C | B to C | B | B to C | A to B | B to C | A |
| Sodium hydroxide | A | A | A | B to C | A | B to C | B | B to C | B to C |
| Sulphuric acid | A | A | C | B to C | B | B to C | C | C | A to B |
| A: Good |
| B: Fair |
| C: Not Recommended |
| The information presented on this chart is only intended as a reference. Chemical compatibility is affected by length of exposure, temperature, pressure, concentration, etc. We recommend that the effect of the individual chemical is tested before use. |
| *Conductive PEEK has similar properties to PEEK. |
| **Conductive MC Nylon has similar properties to Conductive Nylon. |
| ***Conductive Silicone Rubber has similar properties to Silicone Rubber. |
| ****Conductive Viton(R) Rubber has similar properties to Viton(R) Rubber. |
Home | Vacuum Wand | Manual Wand | Vacuum Pump | Interactive Catalog | Die Handling Tool | Contact