| Accurate and Reliable Wafer Alignment |
|---|
|
Features
|
| Model | AFA-125 | AFA-150 | AFA-200 |
|---|---|---|---|
| Wafer Size | 5 inch | 6 inch | 8 inch |
| Cycle Time | 20 seconds | 20 seconds | 60 seconds |
| Power Requirement | *100 VAC/ 4.5 VDC | *100 VAC/ 4.5 VDC | *100 VAC/ 4.5 VDC |
| Consumption Power | 1.35 W | 1.35 W | 1.35 W |
| D x W x H | 210 x 191 x 110 mm | 210 x 191 x 110 mm | 264 x 191 x 110 mm |
| Weight | 2000 g | 2000 g | 2300 g |
Specifications are subject to change without notice.
Please contact our distributor for more information.
Home | What's New | About Us | Vacuum Wand | Manual Wand | Vacuum Pump | Interactive Catalog | Die Handling Tool | Contact