|
| Item | Valve Type | Tip Material | Body | Tip |
|---|---|---|---|---|
| F001-X-06-3F | NC | PCTFE | F001-X (with 106) | 06-3F |
| F001-X-06-PK | NC | PEEK | F001-X (with 106) | 06-PK |
| F001-X-06-VP | NC | Vespel(R) | F001-X (with 106) | 06-VP |
| F002-X-06-3F | NO | PCTFE | F002-X (with 106) | 06-3F |
| F002-X-06-PK | NO | PEEK | F002-X (with 106) | 06-PK |
| F002-X-06-VP | NO | Vespel(R) | F002-X (with 106) | 06-VP |
| F003-X-06-3F | NO+SW | PCTFE | F003-X (with 106) | 06-3F |
| F003-X-06-PK | NO+SW | PEEK | F003-X (with 106) | 06-PK |
| F003-X-06-VP | NO+SW | Vespel(R) | F003-X (with 106) | 06-VP |
| F001/2/3-X-06-3F |
|---|
|
| Length: 232mm, Weight: 32g |
| F001/2/3-X-06-PK |
|---|
|
| Length: 232mm, Weight: 31g |
| F001/2/3-X-06-VP |
|---|
|
| Length: 232mm, Weight: 31g |
| Accessories / Parts |
|---|