|
| Item | Valve Type | Tip Material | Body | Tip |
|---|---|---|---|---|
| F001-Z-02-3F | NC | PCTFE | F001-Z (with 110) | 02-3F |
| F001-Z-02-PK | NC | PEEK | F001-Z (with 110) | 02-PK |
| F001-Z-02-VP | NC | Vespel(R) | F001-Z (with 110) | 02-VP |
| F002-Z-02-3F | NO | PCTFE | F002-Z (with 110) | 02-3F |
| F002-Z-02-PK | NO | PEEK | F002-Z (with 110) | 02-PK |
| F002-Z-02-VP | NO | Vespel(R) | F002-Z (with 110) | 02-VP |
| F003-Z-02-3F | NO+SW | PCTFE | F003-Z (with 110) | 02-3F |
| F003-Z-02-PK | NO+SW | PEEK | F003-Z (with 110) | 02-PK |
| F003-Z-02-VP | NO+SW | Vespel(R) | F003-Z (with 110) | 02-VP |
| F001/2/3-Z-02-3F |
|---|
|
| Length: 224mm, Weight: 33g |
| F001/2/3-Z-02-PK |
|
| Length: 224mm, Weight: 33g |
| F001/2/3-Z-02-VP |
|---|
|
| Length: 224mm, Weight: 33g |
| Accessories / Parts |
|---|