|
| Item | Valve Type | Tip Material | Body | Tip |
|---|---|---|---|---|
| F001-Z-05-3F | NC | PCTFE | F001-Z (with 111) | 05-3F |
| F001-Z-05-PK | NC | PEEK | F001-Z (with 111) | 05-PK |
| F001-Z-05-VP | NC | Vespel(R) | F001-Z (with 111) | 05-VP |
| F002-Z-05-3F | NO | PCTFE | F002-Z (with 111) | 05-3F |
| F002-Z-05-PK | NO | PEEK | F002-Z (with 111) | 05-PK |
| F002-Z-05-VP | NO | Vespel(R) | F002-Z (with 111) | 05-VP |
| F003-Z-05-3F | NO+SW | PCTFE | F003-Z (with 111) | 05-3F |
| F003-Z-05-PK | NO+SW | PEEK | F003-Z (with 111) | 05-PK |
| F003-Z-05-VP | NO+SW | Vespel(R) | F003-Z (with 111) | 05-VP |
| F001/2/3-Z-05-3F |
|---|
|
| Length: 246mm, Weight: 40g |
| F001/2/3-Z-05-PK |
|---|
|
| Length: 246mm, Weight: 38g |
| F001/2/3-Z-05-VP |
|---|
|
| Length: 246mm, Weight: 38g |
| Accessories / Parts |
|---|