|
| Item | Valve Type | Tip Material | Body | Tip |
|---|---|---|---|---|
| F001-Z-09-3F | NC | PCTFE | F001-Z (with 111) | 09-3F |
| F001-Z-09-PK | NC | PEEK | F001-Z (with 111) | 09-PK |
| F001-Z-09-VP | NC | Vespel(R) | F001-Z (with 111) | 09-VP |
| F002-Z-09-3F | NO | PCTFE | F002-Z (with 111) | 09-3F |
| F002-Z-09-PK | NO | PEEK | F002-Z (with 111) | 09-PK |
| F002-Z-09-VP | NO | Vespel(R) | F002-Z (with 111) | 09-VP |
| F003-Z-09-3F | NO+SW | PCTFE | F003-Z (with 111) | 09-3F |
| F003-Z-09-PK | NO+SW | PEEK | F003-Z (with 111) | 09-PK |
| F003-Z-09-VP | NO+SW | Vespel(R) | F003-Z (with 111) | 09-VP |
| F001/2/3-Z-09-3F |
|
| Length: 241mm, Weight: 40g |
| F001/2/3-Z-09-PK |
|
| Length: 241mm, Weight: 39g |
| F001/2/3-Z-03-VP |
|
| Length: 243mm, Weight: 39g |
| Accessories / Parts |
|---|
Click on the photo to download the drawing.
Please contact our distributor for more information.
Home | Vacuum Wand | Manual Wand | Vacuum Pump | Interactive Catalog | Die Handling Tool | Contact